| Platz | Vorwoche | Intepret/in | Titel | Label |
|---|---|---|---|---|
| 1 | 1 | Marlon Roudette | New Age | Universal |
| 2 | 2 | Maroon 5 Feat. Christina Aguilera | Moves Like Jagger | Universal |
| 3 | 4 | David Guetta - Sia | Titanium | EMI |
| 4 | 6 | R.I.O Feat. U-Jean | Turn This Club Around | Kontor |
| 5 | 3 | Lucenzo | Danza Kuduro | Universal |
| 6 | 8 | Sean Paul | Got 2 Luv U | Warner |
| 7 | 7 | DJ Antoine vs. Timati Feat. Kalenna | Welcome to St. Tropez | Kontor |
| 8 | Neu | Pitbull Feat. Marc Anthony | Rain Over Me | Sony |
| 9 | Neu | Tim Bendzko | Nur noch kurz die Welt retten | Sony |
| 10 | Neu | Sak Noel | Loca People (What the F**k!") - Radio Edit | Sony |
Musicload-Single-Charts
letzte Änderung: 30.09.2011